PRODUCT CATALOG

JFC-354

  • Model Type :
    FUEL FILTER
  • JHF Number :
    JFC-354
  • Outer Diameter (mm) :
    94
  • Thread Size / I.D :
    M24XP1.5
  • Height (mm) :
    170
  • Length (mm) :
  • Width (mm):
  • Contain (Pcs) :

Primary Application

ME035820 ME056280 ME056670

Vehicles

Model Year
HYUNDAI HD160 Jan 11~ ( 11.00 L)
HYUNDAI HD250 Jan 04~Feb 10 ( 11.00 L)
MITSUBISHI Fighter FK Apr 95~Jun 04 ( 4.90 L/ 7.00 L/ 7.50 L/ 8.20 L)
MITSUBISHI Fighter FL Nov 96~May 04 ( 7.50 L/ 8.20 L)
MITSUBISHI Fighter FM Apr 95~May 04 ( 7.50 L/ 8.20 L)
MITSUBISHI Fighter Mignon Mar 99~ ( 8.20 L)
MITSUBISHI Fuso Jun 95~Aug 04 ( 4.90 L/ 7.50 L/ 8.20 L/11.10 L/ 16.00 L)
MITSUBISHI Fuso Bus Dec 83~Feb 95 ( 14.90 L/ 16.00 L/ 16.70 L/ 17.80 L/ 20.00 L)
MITSUBISHI Fuso Crane Oct 83~Jun 95 ( 11.10 L/ 14.90 L/ 16.00 L/16.70 L/ 22.00 L)
MITSUBISHI Fuso Tractor Nov 85~Dec 96 ( 11.10 L/ 12.00 L/ 16.00 L/16.70 L/ 17.80 L /20.00 L)
MITSUBISHI Fuso Truck FK Apr 99~Jul 04 ( 8.20 L)
MITSUBISHI Fuso Truck FN Jun 83~Oct 89 ( 11.10 L)
MITSUBISHI Fuso Truck FP Sep 83~Feb 95 ( 11.10 L/ 12.00 L / 14.90 L/ 16.00 L/16.70 L/ 20.00 L/ 22.00 L)
MITSUBISHI Fuso Truck FS Sep 83~May 99 ( 11.10 L/ 12.00 L/ 16.00 L/16.70 L/ 20.00 L)
MITSUBISHI Fuso Truck FT Jul 83~Apr 95 ( 11.10 L/ 12.00 L/ 14.90 L/16.00 L)
MITSUBISHI Fuso Truck FU Jul 83~May 95 ( 11.10 L/ 12.00 L/ 14.90 L/ 16.00 L/16.70 L/ 17.80 L/20.00 L)
MITSUBISHI Fuso Truck FV Jul 83~Apr 95 ( 11.10 L/ 14.90 L/ 16.00 L/16.70 L/ 17.80 L/20.00 L /22.00 L)
MITSUBISHI Fuso Truck FW Jan 84~Dec 89 ( 16.00 L/ 17.80 L)
MITSUBISHI Fuso Truck NW Oct 89~ ( 17.80 L)